Mandatory Disclosure
CBSE Compliance Information 2025–2026
APPENDIX -IX
A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHREE BALAJI ACADEMY |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1030592 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50557 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SATWAS ROAD KANNOD, DEWAS, MADHYA PRADESH – 455332 |
| 5 | PRINCIPAL NAME | Rakesh Kumar Sahu |
| 6 | PRINCIPAL QUALIFICATION | M.Sc. B.Ed. |
| 7 | SCHOOL EMAIL ID | shreebalajiacademy2011@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9981848786 |
B : DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
C : RESUL T AND ACADEMICS :
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Rakesh Kumar Sahu |
| 2 | TOTAL NO. OF TEACHERS | 47 |
| PGT | 1 | |
| TGT | 22 | |
| PRT | 16 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Nidhi Jain |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Vinita Maheshwari (Counselor) Pooja Choubey (Wellness Teacher) |
RESUL T CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 52 | 44 | 84.62% |
RESUL T CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0% |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6070 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 & 500 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 600 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 04 |
| 6 | NO. OF BOYS TOILETS | 04 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | www.sbakannod.com |
F : TEACHER DETAILS:
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Ram Bairagi | PGT | M.A. |
| 2 | Neha Parashar | TGT | M.A. |
| 3 | Khushbu Dubey | TGT | B.A. |
| 4 | Poonam Yadav | TGT | BSc |
| 5 | Leena Yadav | PRT | M.A. |
| 6 | Kratika Soni | PRT | B.Sc. |
| 7 | Urvashi Garg | PRT | B.Sc. |
| 8 | Shailendra Malviya | PGT | M.A. |
| 9 | Yogesh Sharma | TGT | M.Sc. |
| 10 | Pooja Choubey | PGT | MSc Chemistry and Biology |
| 11 | Pallavi Jain | PRT | M.Sc. |
| 12 | Mrs. Ruchika Rege | PRT | B.Sc |
| 13 | Avdesh Singh Chouhan | PGT | MBA Financial Services |
| 14 | Pallavi Parsai | PGT | MA Political Science |
| 15 | Khushboo Somani | TGT | MSc |
| 16 | Abhishek Choubey | PGT | MSc |
| 17 | Piyush Jain | PGT | BE Mechanical |
| 18 | Priyanka Deshmukh | PRT | MSc |
| 19 | Kavita Karandikar | PRT | BSc |
| 20 | Nidhi Soni | PRT | MCom |
| 21 | Vijay Gurjar | PRT | BSc |
| 22 | Vineeta Maheshwari | Other | MCom |
| 23 | Bulbul Sharma | PRT | BSc |
| 24 | Sunil Kasliwal | TGT | MSc Chemistry |
| 25 | Nilesh Binjva | PTI | BPES |
| 26 | Mahendra Rajput | PTI | BPES |
| 27 | Khushboo Solanki | PRT | MA Political Science |
| 28 | Pulkit Somani | PGT | BCom |
| 29 | Rakhi Kachole | PGT | BSc Biology |
| 30 | Ritesh Karnik | Other | BA |
| 31 | Saloni Kundal | Other | BA |
| 32 | Teena Joshi | NTT | MA in Hindi |
| 33 | Rakesh Kumar Sahu | Principal | MSc Chemistry |
| 34 | Manisha Sahu | NTT | MBA (HR) |
| 35 | Rimjhim Shukla | PRT | BA |
| 36 | Pratibha Choudhry | NTT | MA |
| 37 | Vinita Sharma | PRT | MA |
| 38 | Priyanka Sahu | PRT | B.Sc |
| 39 | Sangeeta Upadhyay | PRT | BA |
| 40 | Namrata Tiwari | PRT | MA |
| 41 | Pooja Sorathiya | PRT | BA |
| 42 | Varsha Kasliwal | PRT | BA |
| 43 | Shyam Yadav | Other | Animation / VFX |
| 44 | Priya Mishra | PRT | B.Ed |
| 45 | Chhaya Sahu | PRT | B.Ed |
| 46 | Priya Tiwari | Other | B.Sc |
| 47 | Ankita Bairagi | PRT | BA |







