Tuition & Fees
SBA School tuition fees for the academic session 2024/2025 are structured to provide a balanced and affordable education. Explore the fee details for all classes and academic programs.
Academic Calendar 2024–25
| S.N. | Class | Tuition Fee | Annual Charges | Total |
|---|---|---|---|---|
| 1 | Nursery | 11800 | 2000 | 13800 |
| 2 | LKG | 13800 | 2000 | 15800 |
| 3 | UKG | 13800 | 2000 | 15800 |
| 4 | Class I | 21800 | 2000 | 23800 |
| 5 | Class II | 21800 | 2000 | 23800 |
| 6 | Class III | 21800 | 2000 | 23800 |
| 7 | Class IV | 21800 | 2000 | 23800 |
| 8 | Class V | 21800 | 2000 | 23800 |
| 9 | Class VI | 24300 | 3500 | 27800 |
| 10 | Class VII | 24300 | 3500 | 27800 |
| 11 | Class VIII | 24300 | 3500 | 27800 |
| 12 | Class IX | 28300 | 4500 | 32800 |
| 13 | Class X | 28300 | 4500 | 32800 |
Scholarship Programs
Our school offers scholarship opportunities to support talented students, providing financial assistance and fostering a learning environment that encourages excellence, skill development, and academic success.







